Home > Trading Accounts > Account Type Comparison
| Standard | Premium | VIP | Zero Fixed | |
|---|---|---|---|---|
| Spread from: | 1.8 | 1.6 | 1.4 | 0 |
| Flexible Leverage Up to: | 1:30 | 1:30 | 1:30 | 1:30 |
| Base Currency: | USD, EUR, GBP, AUD, JPY, CHF, PLN, CZK | USD, EUR, GBP, AUD, JPY, CHF, PLN, CZK | USD | USD |
| Min Lot Size: | 0.01 | 0.01 | 0.01 | 0.01 |
| Commission: | No | No | No | Yes |
| Dedicated Account Manager Available: | 24/5 | 24/5 | 24/5 | 24/5 |
| Dealing Department Transaction Hotline: | Yes | Yes | Yes | Yes |
Notes:
| No Commission | Zero Spread | Absolute Zero | |
|---|---|---|---|
| Spread from: | 1.7 | 0 | 0.3 |
| Flexible Leverage Up to: | 1:30 | 1:30 | 1:30 |
| Base Currency: | USD, EUR, GBP, AUD, JPY, CHF, PLN, CZK | USD, EUR, GBP, AUD, JPY, CHF, PLN, CZK | USD, EUR, JPY |
| Min Lot Size: | 0.01 | 0.01 | 0.01 |
| Commission: | No | Yes | no |
| Dedicated Account Manager Available: | 24/5 | 24/5 | 24/5 |
| Dealing Department Transaction Hotline: | Yes | Yes | Yes |
Notes:
IronFX does not offer its services to residents of certain jurisdictions such as USA, Iran, Cuba, Sudan, Syria and North Korea.
© 2025 IronFX.